Events
All Events | Ex-Dates | Results | AGM/EGM/Circulars| Date | Type | Remarks | |||
| Historical Events | |||||
| 15 Sep 2004 | Ex-Dividend | S$ 0.00125 LESS TAX Record Date: 17 Sep 2004 Payable Date: 30 Sep 2004 |
|||
| 15 Sep 2004 | Ex-Dividend | S$ 0.00375 ONE-TIER TAX Record Date: 17 Sep 2004 Payable Date: 30 Sep 2004 |
|||
| 05 May 2006 | Ex-Dividend | DIVIDEND : SGD 0.005 1ST & FINAL ONE-TIER TAX Record Date: 09 May 2006 Payable Date: 23 May 2006 |
|||
| 30 Apr 2007 | Ex-Dividend | DIVIDEND : SGD 0.01 1ST & FINAL ONE-TIER TAX Record Date: 03 May 2007 Payable Date: 18 May 2007 |
|||
Notes
- Dates with early, mid or late descriptions are based on the dates from the previous year's results. These are not indicative of future result announcements dates.
