Events
All Events | Ex-Dates | Results | AGM/EGM/Circulars| Date | Type | Remarks | |||
| Historical Events | |||||
| 28 Feb 2004 | Full Year Results | ||||
| 08 Aug 2005 | Half Year Results | ||||
| 01 Mar 2006 | Full Year Results | ||||
| 04 Aug 2006 | Half Year Results | ||||
| 15 Feb 2007 | Full Year Results | ||||
| 13 Aug 2007 | Half Year Results | ||||
| 20 Feb 2008 | Full Year Results | ||||
| 14 May 2008 | 1st Quarter Results | ||||
| 13 Aug 2008 | 2nd Quarter Results | ||||
| 07 Nov 2008 | 3rd Quarter Results | ||||
Notes
- Dates with early, mid or late descriptions are based on the dates from the previous year's results. These are not indicative of future result announcements dates.
