Investor Relations > Stock Information > Events

Events

All Events  |  Ex-Dates  |  Results  |  AGM/EGM/Circulars

Date Type Remarks
Historical Events
28 Apr 2005 AGM 9.00am at 52 Serangoon North Avenue 4, Level 7, Singapore 555853
28 Apr 2006 AGM 10.00am at 30 Tuas Avenue 8 Singapore 639246
20 Apr 2007 AGM 10.00 a.m. at 52 Serangoon North Ave 4, Singapore 555853.
20 Apr 2007 EGM 10.30am at 52 Serangoon North Ave 4, Singapore 555853.
29 Apr 2008 AGM 4.30 p.m. at 52 Serangoon North Avenue 4, Singapore 555853.
29 Apr 2008 EGM 4.50 p.m. at 52 Serangoon North Avenue 4 Singapore 555853.

Notes
  1. Dates with early, mid or late descriptions are based on the dates from the previous year's results. These are not indicative of future result announcements dates.