Events
All Events | Ex-Dates | Results | AGM/EGM/Circulars| Date | Type | Remarks | |||
| Historical Events | |||||
| 28 Feb 2004 | Full Year Results | ||||
| 15 Sep 2004 | Ex-Dividend | S$ 0.00375 ONE-TIER TAX Record Date: 17 Sep 2004 Payable Date: 30 Sep 2004 |
|||
| 15 Sep 2004 | Ex-Dividend | S$ 0.00125 LESS TAX Record Date: 17 Sep 2004 Payable Date: 30 Sep 2004 |
|||
| 28 Apr 2005 | AGM | 9.00am at 52 Serangoon North Avenue 4, Level 7, Singapore 555853 | |||
| 08 Aug 2005 | Half Year Results | ||||
| 01 Mar 2006 | Full Year Results | ||||
| 28 Apr 2006 | AGM | 10.00am at 30 Tuas Avenue 8 Singapore 639246 | |||
| 05 May 2006 | Ex-Dividend | DIVIDEND : SGD 0.005 1ST & FINAL ONE-TIER TAX Record Date: 09 May 2006 Payable Date: 23 May 2006 |
|||
| 04 Aug 2006 | Half Year Results | ||||
| 15 Feb 2007 | Full Year Results | ||||
| 20 Apr 2007 | AGM | 10.00 a.m. at 52 Serangoon North Ave 4, Singapore 555853. | |||
| 20 Apr 2007 | EGM | 10.30am at 52 Serangoon North Ave 4, Singapore 555853. | |||
| 30 Apr 2007 | Ex-Dividend | DIVIDEND : SGD 0.01 1ST & FINAL ONE-TIER TAX Record Date: 03 May 2007 Payable Date: 18 May 2007 |
|||
| 13 Aug 2007 | Half Year Results | ||||
| 20 Feb 2008 | Full Year Results | ||||
| 29 Apr 2008 | AGM | 4.30 p.m. at 52 Serangoon North Avenue 4, Singapore 555853. | |||
| 29 Apr 2008 | EGM | 4.50 p.m. at 52 Serangoon North Avenue 4 Singapore 555853. | |||
| 14 May 2008 | 1st Quarter Results | ||||
| 13 Aug 2008 | 2nd Quarter Results | ||||
| 07 Nov 2008 | 3rd Quarter Results | ||||
Notes
- Dates with early, mid or late descriptions are based on the dates from the previous year's results. These are not indicative of future result announcements dates.
